The below post is taken from the Formula1.com website
The calendar for the 2018 FIA Formula One World Championship has been approved during a meeting of the FIA World Motor Sport Council, held today in Geneva in Switzerland. The season will consist of 21 Grands Prix, thus equalling the record for the greatest number of races in a year, established in 2016.
The approved 2018 schedule in full:
Date | Venue | Formula 1 Grand Prix |
25 March | Melbourne | Australia |
8 April | Shanghai | China |
15 April | Sakhir | Bahrain |
29 April | Baku | Azerbaijan |
13 May | Barcelona | Spain |
27 May | Monaco | Monaco |
10 June | Montreal | Canada |
24 June | Le Castellet | France |
1 July | Spielberg | Austria |
8 July | Silverstone | Great Britain |
22 July | Hockenheim | Germany |
29 July | Budapest | Hungary |
26 August | Spa-Francorchamps | Belgium |
2 September | Monza | Italy |
16 September | Singapore | Singapore |
30 September | Sochi | Russia |
7 October | Suzuka | Japan |
21 October | Austin | USA |
28 October | Mexico City | Mexico |
11 November | Sao Paulo | Brazil |
25 November | Yas Marina | Abu Dhabi |
Motor Sports Travel are once again working on new packages for 2018 and will be on sale very soon